<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MECA</title>
	<atom:link href="http://www.thatstockguy.com/2007/12/21/meca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatstockguy.com/2007/12/21/meca/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 02:25:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2007/12/21/meca/#comment-609</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Mon, 31 Dec 2007 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2007/12/21/meca/#comment-609</guid>
		<description>Position closed .97 -2.93</description>
		<content:encoded><![CDATA[<p>Position closed .97 -2.93</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2007/12/21/meca/#comment-604</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Thu, 27 Dec 2007 03:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2007/12/21/meca/#comment-604</guid>
		<description>TrackNet to include New Jersey tracks
Wednesday December 26, 4:06 pm ET
http://biz.yahoo.com/bizj/071226/1568623.html?.v=1

Lets see if that news can take this into the mid 1.20s
&lt;img src="http://farm3.static.flickr.com/2254/2139503173_daf8862282_o.jpg" alt="" /&gt;</description>
		<content:encoded><![CDATA[<p>TrackNet to include New Jersey tracks<br />
Wednesday December 26, 4:06 pm ET<br />
<a href="http://biz.yahoo.com/bizj/071226/1568623.html?.v=1" rel="nofollow">http://biz.yahoo.com/bizj/071226/1568623.html?.v=1</a></p>
<p>Lets see if that news can take this into the mid 1.20s<br />
<img src="http://farm3.static.flickr.com/2254/2139503173_daf8862282_o.jpg" alt="" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2007/12/21/meca/#comment-603</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2007/12/21/meca/#comment-603</guid>
		<description>I'm out 1/2 at 1.12. I didn't like the fact it went red on Monday. If it happens again I'll close the position. To early to say if this has broken out from a wicked down trend.</description>
		<content:encoded><![CDATA[<p>I&#8217;m out 1/2 at 1.12. I didn&#8217;t like the fact it went red on Monday. If it happens again I&#8217;ll close the position. To early to say if this has broken out from a wicked down trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2007/12/21/meca/#comment-594</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 21 Dec 2007 21:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2007/12/21/meca/#comment-594</guid>
		<description>Well will see what Monday brings [-o&lt; :-ss</description>
		<content:encoded><![CDATA[<p>Well will see what Monday brings <img src='http://www.thatstockguy.com/smilies/yahoo_pray.gif' alt='&#91;&#45;&#111;&#60;' class='wp-smiley' width='18' height='18' title='&#91;&#45;&#111;&#60;' /> <img src='http://www.thatstockguy.com/smilies/yahoo_nailbiting.gif' alt='&#58;&#45;&#115;&#115;' class='wp-smiley' width='36' height='18' title='&#58;&#45;&#115;&#115;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2007/12/21/meca/#comment-593</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 21 Dec 2007 20:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2007/12/21/meca/#comment-593</guid>
		<description>I'm not sure what I'm going to do with this one. More times then not action on friday rarely carries over to Monday. 

Short interest 
Shares Short 	3,281,000
Days to Cover (Short Ratio) 	19.3
Short % of Float  	3.17 %


Stock is at resistance at 1.10-1.11
&lt;img src="http://farm3.static.flickr.com/2224/2127671770_6e275a654c_o.jpg" alt="" /&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what I&#8217;m going to do with this one. More times then not action on friday rarely carries over to Monday. </p>
<p>Short interest<br />
Shares Short 	3,281,000<br />
Days to Cover (Short Ratio) 	19.3<br />
Short % of Float  	3.17 %</p>
<p>Stock is at resistance at 1.10-1.11<br />
<img src="http://farm3.static.flickr.com/2224/2127671770_6e275a654c_o.jpg" alt="" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>


