<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CYTO</title>
	<atom:link href="http://www.thatstockguy.com/2008/01/03/cyto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatstockguy.com/2008/01/03/cyto/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 02:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/03/cyto/#comment-632</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Thu, 10 Jan 2008 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/03/cyto/#comment-632</guid>
		<description>Position is closed at .56. +3.7% I didn't own much of it and I was pretty much the volume there today. A few days ago they gapped it at .64 and sure enough that was a short term top. It should base here or worst case .53. I just wanted to book a gain just incase. I have this on watch and will be tracking it.</description>
		<content:encoded><![CDATA[<p>Position is closed at .56. +3.7% I didn&#8217;t own much of it and I was pretty much the volume there today. A few days ago they gapped it at .64 and sure enough that was a short term top. It should base here or worst case .53. I just wanted to book a gain just incase. I have this on watch and will be tracking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/03/cyto/#comment-614</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 04 Jan 2008 05:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/03/cyto/#comment-614</guid>
		<description>Not a bad day for CYTO, hopefully it follows through tomorrow.
&lt;img src="http://farm3.static.flickr.com/2317/2165393144_c2e1b02d70_o.jpg" alt="" /&gt;</description>
		<content:encoded><![CDATA[<p>Not a bad day for CYTO, hopefully it follows through tomorrow.<br />
<img src="http://farm3.static.flickr.com/2317/2165393144_c2e1b02d70_o.jpg" alt="" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>


