<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ENCY</title>
	<atom:link href="http://www.thatstockguy.com/2008/01/30/ency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatstockguy.com/2008/01/30/ency/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 04:40:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-726</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Thu, 21 Feb 2008 07:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-726</guid>
		<description>Thanks Andrew! Imagine being long that stock for the past few years? I'm sure many are pissed.
http://stockcharts.com/h-sc/ui?s=ENCY&#038;p=D&#038;yr=2&#038;mn=0&#038;dy=0&#038;id=p83343768678

It couldn't have been OLGC right? or even AMRN</description>
		<content:encoded><![CDATA[<p>Thanks Andrew! Imagine being long that stock for the past few years? I&#8217;m sure many are pissed.<br />
<a href="http://stockcharts.com/h-sc/ui?s=ENCY&#038;p=D&#038;yr=2&#038;mn=0&#038;dy=0&#038;id=p83343768678" rel="nofollow">http://stockcharts.com/h-sc/ui?s=ENCY&#038;p=D&#038;yr=2&#038;mn=0&#038;dy=0&#038;id=p83343768678</a></p>
<p>It couldn&#8217;t have been OLGC right? or even AMRN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-725</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 21 Feb 2008 04:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-725</guid>
		<description>Talking about settling dust... That was some tornado move. What a difference can one day make (sigh). Anyway, congrats on spotting the stock and playing it nicely.</description>
		<content:encoded><![CDATA[<p>Talking about settling dust&#8230; That was some tornado move. What a difference can one day make (sigh). Anyway, congrats on spotting the stock and playing it nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-719</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-719</guid>
		<description>Are you kidding me??
Pfizer Inc To Offer $195M For Encycise Pharma

Encysive Pharma to be acquired by Pfizer for $2.35 per share 

http://finance.yahoo.com/q/h?s=ency</description>
		<content:encoded><![CDATA[<p>Are you kidding me??<br />
Pfizer Inc To Offer $195M For Encycise Pharma</p>
<p>Encysive Pharma to be acquired by Pfizer for $2.35 per share </p>
<p><a href="http://finance.yahoo.com/q/h?s=ency" rel="nofollow">http://finance.yahoo.com/q/h?s=ency</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-717</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-717</guid>
		<description>Look at ENCY go :(( From the .75 spot to 1.12 is a 49.33% move $-) When the dust settles I'll play it again.</description>
		<content:encoded><![CDATA[<p>Look at ENCY go <img src='http://www.thatstockguy.com/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /> From the .75 spot to 1.12 is a 49.33% move <img src='http://www.thatstockguy.com/smilies/yahoo_moneyeyes.gif' alt='&#36;&#45;&#41;' class='wp-smiley' width='18' height='18' title='&#36;&#45;&#41;' /> When the dust settles I&#8217;ll play it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-716</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-716</guid>
		<description>Booked the rest at 1.03 for +37.3%</description>
		<content:encoded><![CDATA[<p>Booked the rest at 1.03 for +37.3%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-682</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-682</guid>
		<description>Thanks Andrew,

The markets were pretty weak today and my screen of cheap bio's were green with many in the double digit percentages. ENCY might very well see .95 - 1.00 to meet listing requirements. I'm showing overbought, however several bio's have been powering higher without even looking back.
I figure take some and leave some, if things don't work out from here, I have a decent safety net.
&lt;img src="http://farm3.static.flickr.com/2228/2243813494_ac6c89124e_o.jpg" alt="http://farm3.static.flickr.com/2228/2243813494_ac6c89124e_o.jpg" /&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Andrew,</p>
<p>The markets were pretty weak today and my screen of cheap bio&#8217;s were green with many in the double digit percentages. ENCY might very well see .95 - 1.00 to meet listing requirements. I&#8217;m showing overbought, however several bio&#8217;s have been powering higher without even looking back.<br />
I figure take some and leave some, if things don&#8217;t work out from here, I have a decent safety net.<br />
<img src="http://farm3.static.flickr.com/2228/2243813494_ac6c89124e_o.jpg" alt="http://farm3.static.flickr.com/2228/2243813494_ac6c89124e_o.jpg" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-681</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 05 Feb 2008 04:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-681</guid>
		<description>Alright =d&gt;</description>
		<content:encoded><![CDATA[<p>Alright <img src='http://www.thatstockguy.com/smilies/yahoo_clap.gif' alt='&#61;&#100;&#62;' class='wp-smiley' width='18' height='18' title='&#61;&#100;&#62;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-680</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-680</guid>
		<description>I'm out 3/4's here, +14.67%
Just feels a little over bought in the short term, however I've seen several just climb without looking back. I rather lock in a sure thing. I'll keep a 1/4 to see what happens tomorrow or into the close.</description>
		<content:encoded><![CDATA[<p>I&#8217;m out 3/4&#8217;s here, +14.67%<br />
Just feels a little over bought in the short term, however I&#8217;ve seen several just climb without looking back. I rather lock in a sure thing. I&#8217;ll keep a 1/4 to see what happens tomorrow or into the close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/30/ency/#comment-674</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/30/ency/#comment-674</guid>
		<description>&lt;img src="http://farm3.static.flickr.com/2345/2230720247_439c8bbac8_o.jpg" alt="http://farm3.static.flickr.com/2345/2230720247_439c8bbac8_o.jpg" /&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2345/2230720247_439c8bbac8_o.jpg" alt="http://farm3.static.flickr.com/2345/2230720247_439c8bbac8_o.jpg" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>


