<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watchlist for 3/6/08</title>
	<atom:link href="http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 04:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-759</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Sun, 16 Mar 2008 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-759</guid>
		<description>I just sorted the percentage moves from worst to best. That has to be the worst watchlist I've ever created. There were a few 20 minute wonders on that list due to news in premarket but guessing which one might hit is a very tough call. I'm going to continue to weather out the storm. Intraday scalping seems to be working, but one needs to be extremely fast and this blog is way to slow to be making calls in these markets.  I much rather sit back and wait then to get in and have my stops taken out.</description>
		<content:encoded><![CDATA[<p>I just sorted the percentage moves from worst to best. That has to be the worst watchlist I&#8217;ve ever created. There were a few 20 minute wonders on that list due to news in premarket but guessing which one might hit is a very tough call. I&#8217;m going to continue to weather out the storm. Intraday scalping seems to be working, but one needs to be extremely fast and this blog is way to slow to be making calls in these markets.  I much rather sit back and wait then to get in and have my stops taken out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-747</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-747</guid>
		<description>Dang GNTA up 25.03% on news
Genta In Licensing Pact To Commercialize Tesetaxel</description>
		<content:encoded><![CDATA[<p>Dang GNTA up 25.03% on news<br />
Genta In Licensing Pact To Commercialize Tesetaxel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-745</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-745</guid>
		<description>ravenmtbiker, I don't see any news. It looks like support at .69-.70 dried up and we broke lower. It looks like we should have had a .67 close but my times and sales are reporting a print below the bid.
date.............time...........price...bid......ask....volume
03/06/08	15:58:46	0.67	0.67	0.6875	100
03/06/08	15:58:55	0.67	0.67	0.6875	135
03/06/08	15:59:13	0.67	0.67	0.6875	100
03/06/08	15:59:25	0.67	0.67	0.6875	1521
03/06/08	15:59:33	0.67	0.67	0.6875	500
03/06/08	15:59:35	0.67	0.66	0.6875	500
03/06/08	16:00:07	0.63	0.61	0.67	2242

&lt;a href="http://www.flickr.com/photos/thatstockguy/2315065243/" title="crgn3-6 by ThatStockGuy, on Flickr" rel="nofollow"&gt;&lt;img src="http://farm4.static.flickr.com/3233/2315065243_9d1bc84610_o.jpg" width="535" height="372" alt="crgn3-6" /&gt;&lt;/a&gt;

I'm going to do some more research tonight on this one, I'll report back later on tonight. The one day I decide to walk from the PC all hell breaks loose.

Andrew,
Yeah, it looks pretty nasty out there. Looking back at my post from Oct http://www.thatstockguy.com/2007/10/11/im-not-feeling-this-market/
That's pretty ugly! (I just updated the links in that post to show 1 yr and not 3 months)</description>
		<content:encoded><![CDATA[<p>ravenmtbiker, I don&#8217;t see any news. It looks like support at .69-.70 dried up and we broke lower. It looks like we should have had a .67 close but my times and sales are reporting a print below the bid.<br />
date&#8230;&#8230;&#8230;&#8230;.time&#8230;&#8230;&#8230;..price&#8230;bid&#8230;&#8230;ask&#8230;.volume<br />
03/06/08	15:58:46	0.67	0.67	0.6875	100<br />
03/06/08	15:58:55	0.67	0.67	0.6875	135<br />
03/06/08	15:59:13	0.67	0.67	0.6875	100<br />
03/06/08	15:59:25	0.67	0.67	0.6875	1521<br />
03/06/08	15:59:33	0.67	0.67	0.6875	500<br />
03/06/08	15:59:35	0.67	0.66	0.6875	500<br />
03/06/08	16:00:07	0.63	0.61	0.67	2242</p>
<p><a href="http://www.flickr.com/photos/thatstockguy/2315065243/" title="crgn3-6 by ThatStockGuy, on Flickr" rel="nofollow"><img src="http://farm4.static.flickr.com/3233/2315065243_9d1bc84610_o.jpg" width="535" height="372" alt="crgn3-6" /></a></p>
<p>I&#8217;m going to do some more research tonight on this one, I&#8217;ll report back later on tonight. The one day I decide to walk from the PC all hell breaks loose.</p>
<p>Andrew,<br />
Yeah, it looks pretty nasty out there. Looking back at my post from Oct <a href="http://www.thatstockguy.com/2007/10/11/im-not-feeling-this-market/" rel="nofollow">http://www.thatstockguy.com/2007/10/11/im-not-feeling-this-market/</a><br />
That&#8217;s pretty ugly! (I just updated the links in that post to show 1 yr and not 3 months)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-744</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-744</guid>
		<description>It might be the price of the Bear that showed up big today again. Brace for tomorrow...</description>
		<content:encoded><![CDATA[<p>It might be the price of the Bear that showed up big today again. Brace for tomorrow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravenmtbiker</title>
		<link>http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-743</link>
		<dc:creator>ravenmtbiker</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-743</guid>
		<description>Did any bad news come out for CRGN?</description>
		<content:encoded><![CDATA[<p>Did any bad news come out for CRGN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-742</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-742</guid>
		<description>I never seen so much red! The entire list is pretty much red.  Nothing to see here today..........</description>
		<content:encoded><![CDATA[<p>I never seen so much red! The entire list is pretty much red.  Nothing to see here today&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-741</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/06/watchlist-for-3608/#comment-741</guid>
		<description>(Nasdaq: AVNR) Looks like I was a day late +20% :((

AVANIR Pharmaceuticals Licenses Anthrax Monoclonal Antibody Program To Emergent BioSolutions
Last update: 3/6/2008 8:30:09 AM</description>
		<content:encoded><![CDATA[<p>(Nasdaq: AVNR) Looks like I was a day late +20% <img src='http://www.thatstockguy.com/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /></p>
<p>AVANIR Pharmaceuticals Licenses Anthrax Monoclonal Antibody Program To Emergent BioSolutions<br />
Last update: 3/6/2008 8:30:09 AM</p>
]]></content:encoded>
	</item>
</channel>
</rss>


