<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: KERX</title>
	<atom:link href="http://www.thatstockguy.com/2008/03/12/kerx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatstockguy.com/2008/03/12/kerx/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 02:58:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-849</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-849</guid>
		<description>Man did this turn into a real POS! I really don't want another several month hold/play. None of these big dumpers are bouncing like they should. I'll give it a few more cents before I panic~X(</description>
		<content:encoded><![CDATA[<p>Man did this turn into a real POS! I really don&#8217;t want another several month hold/play. None of these big dumpers are bouncing like they should. I&#8217;ll give it a few more cents before I panic<img src='http://www.thatstockguy.com/smilies/yahoo_witsend.gif' alt='&#126;&#88;&#40;' class='wp-smiley' width='44' height='18' title='&#126;&#88;&#40;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-792</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-792</guid>
		<description>Come on KERX go! Sitting at break even now, show me some profit!</description>
		<content:encoded><![CDATA[<p>Come on KERX go! Sitting at break even now, show me some profit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-778</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-778</guid>
		<description>Well finally a 50k buy was able to take out the 55's unreal.</description>
		<content:encoded><![CDATA[<p>Well finally a 50k buy was able to take out the 55&#8217;s unreal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-777</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-777</guid>
		<description>Well I'm active again, it seems like you can buy as much as you like and it doesn't budge.
</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m active again, it seems like you can buy as much as you like and it doesn&#8217;t budge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-775</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-775</guid>
		<description>So far this thing traded 2 times its outstanding shares in the past 7 days. All day long tons of buying at the ask, in the final minutes someone knocked it down. I'll add more tomorrow to lower my average.</description>
		<content:encoded><![CDATA[<p>So far this thing traded 2 times its outstanding shares in the past 7 days. All day long tons of buying at the ask, in the final minutes someone knocked it down. I&#8217;ll add more tomorrow to lower my average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooger</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-774</link>
		<dc:creator>Cooger</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-774</guid>
		<description>Ouch Ouch Ouch, what a burn in the last 10 minutes of trading.:o</description>
		<content:encoded><![CDATA[<p>Ouch Ouch Ouch, what a burn in the last 10 minutes of trading.<img src='http://www.thatstockguy.com/smilies/yahoo_ooooh.gif' alt='&#58;&#111;' class='wp-smiley' width='18' height='18' title='&#58;&#111;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-768</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-768</guid>
		<description>Added a few more .58. I'm done buying..........</description>
		<content:encoded><![CDATA[<p>Added a few more .58. I&#8217;m done buying&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-755</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-755</guid>
		<description>Someone bidding .70 for KERX in AH ......</description>
		<content:encoded><![CDATA[<p>Someone bidding .70 for KERX in AH &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-753</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-753</guid>
		<description>adding more highest paid .66</description>
		<content:encoded><![CDATA[<p>adding more highest paid .66</p>
]]></content:encoded>
	</item>
</channel>
</rss>


