<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThatStockGuy</title>
	<atom:link href="http://www.thatstockguy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thatstockguy.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 17:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market on C R A C K ! !</title>
		<link>http://www.thatstockguy.com/?p=346</link>
		<comments>http://www.thatstockguy.com/?p=346#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:15:44 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=346</guid>
		<description><![CDATA[&#1082;&#1091;&#1093;&#1085;&#1080;What has taken place over the past 2 weeks goes against everything I have ever learned in the past 15 years. Those that
]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Rescue May Reach $23.7 Trillion</title>
		<link>http://www.thatstockguy.com/?p=345</link>
		<comments>http://www.thatstockguy.com/?p=345#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:11:17 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=345</guid>
		<description><![CDATA[Article 


]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC &#8211; The Pump!</title>
		<link>http://www.thatstockguy.com/?p=335</link>
		<comments>http://www.thatstockguy.com/?p=335#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:36:16 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=335</guid>
		<description><![CDATA[At 1:41pm yesterday, CNBC had  a &#8220;News Alert&#8221;


Take a look at where the market was and where it went.

Here is a post by Nouriel Roubini shortly after the closing bell.
“It has been widely reported today that I have stated that the recession will be over &#8216;this year&#8217; and that I have &#8216;improved&#8217; my economic [...]]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glenn Beck Explains Goldman Sachs</title>
		<link>http://www.thatstockguy.com/?p=334</link>
		<comments>http://www.thatstockguy.com/?p=334#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:20:00 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=334</guid>
		<description><![CDATA[I&#8217;m not really a fan of Glenn Beck, but I am glad someone is finally talking about it

]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Saluzzi on BNN&#8217;s &#8220;The Close&#8221;</title>
		<link>http://www.thatstockguy.com/?p=332</link>
		<comments>http://www.thatstockguy.com/?p=332#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:14:34 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=332</guid>
		<description><![CDATA[    
]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden: `We misread how bad the economy was&#8217;</title>
		<link>http://www.thatstockguy.com/?p=330</link>
		<comments>http://www.thatstockguy.com/?p=330#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:12:40 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/2009/07/05/biden-we-misread-how-bad-the-economy-was/</guid>
		<description><![CDATA[Vice President Joe Biden said the Obama administration &#8220;misread how bad the economy was&#8221; but stands by its stimulus package and believes the plan will create more jobs as the pace of its spending picks up.
Full article
]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Over ??</title>
		<link>http://www.thatstockguy.com/?p=316</link>
		<comments>http://www.thatstockguy.com/?p=316#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:04:10 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=316</guid>
		<description><![CDATA[A weekly chart clearly shows a downward trend that is just couldn&#8217;t get past. As of right now I feel if the DJI closes below 8355 it would be a clear break to downside i.e. the next leg down in this bear market. However we just don&#8217;t know what they will attempt to prop this [...]]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Topped Out</title>
		<link>http://www.thatstockguy.com/?p=310</link>
		<comments>http://www.thatstockguy.com/?p=310#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:54:51 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=310</guid>
		<description><![CDATA[My gut is suggesting that we have ran out of gas. The last time I posted the bounce was off by a few days, and what a bounce that was!
A few more days like the past few and will see some downside. It was getting to the point where crap was floating to the top. [...]]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s very hard to believe yet another year has passed&#8230;</title>
		<link>http://www.thatstockguy.com/?p=303</link>
		<comments>http://www.thatstockguy.com/?p=303#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:10:54 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=303</guid>
		<description><![CDATA[I woke up this morning to find out that my domain name was to expire today. After giving it some thought, I decided to renew the domain even though I haven&#8217;t done jack in pretty much a year. I don&#8217;t expect much from these markets anytime soon. I will say and it will probably bite [...]]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Markets &#8211; I walked away &#8211; Update</title>
		<link>http://www.thatstockguy.com/?p=298</link>
		<comments>http://www.thatstockguy.com/?p=298#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:51:51 +0000</pubDate>
		<dc:creator>ThatStockGuy</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.thatstockguy.com/?p=298</guid>
		<description><![CDATA[Man, I&#8217;ve never seen anything like this&#8230;.. I just watched the debates, so depressing, is this really the best we could come up with?
As for the markets, I&#8217;m looking for support at 8600 on the DOW but I do  have my doubts it will hold. I really don&#8217;t know what else to say. I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.thatstockguy.com/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
