<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<channel>
	<title>Comments for ThatStockGuy</title>
	
	<link>http://www.thatstockguy.com</link>
	<description />
	<pubDate>Tue, 18 Nov 2008 22:15:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForThatStockGuy" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">759052</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Comment on Markets - I walked away - Update by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/10/07/markets-i-walked-away-update/#comment-1995</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/?p=298#comment-1995</guid>
		<description>Looking at the high 8901 and todays low 7882 is a 1,019 point swing. There was that 1000 point swing, to bad that 8600 wasn't the floor, no perfection there :( First time in history for the DOW to swing a 1000 points in a single day.</description>
		<content:encoded><![CDATA[<p>Looking at the high 8901 and todays low 7882 is a 1,019 point swing. There was that 1000 point swing, to bad that 8600 wasn&#8217;t the floor, no perfection there <img src='http://www.thatstockguy.com/smilies/yahoo_sad.gif' alt='&#58;&#40;' class='wp-smiley' width='18' height='18' title='&#58;&#40;' /> First time in history for the DOW to swing a 1000 points in a single day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets - I walked away - Update by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/10/07/markets-i-walked-away-update/#comment-1994</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/?p=298#comment-1994</guid>
		<description>Fought like hell for that 8600 several times today
(full screen http://www.thatstockguy.com/images/2day-dow.gif )
&lt;a href="http://www.flickr.com/photos/thatstockguy/2930205738/" title="2day-dow by ThatStockGuy, on Flickr" rel="nofollow"&gt;&lt;img src="http://farm4.static.flickr.com/3289/2930205738_c746a2263d.jpg" width="500" height="374" alt="2day-dow" /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fought like hell for that 8600 several times today<br />
(full screen <a href="http://www.thatstockguy.com/images/2day-dow.gif" rel="nofollow">http://www.thatstockguy.com/images/2day-dow.gif</a> )<br />
<a href="http://www.flickr.com/photos/thatstockguy/2930205738/" title="2day-dow by ThatStockGuy, on Flickr" rel="nofollow"><img src="http://farm4.static.flickr.com/3289/2930205738_c746a2263d.jpg" width="500" height="374" alt="2day-dow" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets - I walked away - Update by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/10/07/markets-i-walked-away-update/#comment-1993</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/?p=298#comment-1993</guid>
		<description>Where the 8600 came from
(both charts are monthly)
&lt;img src="http://farm4.static.flickr.com/3270/2929843710_b14954f40b.jpg" alt="http://farm4.static.flickr.com/3270/2929843710_b14954f40b.jpg" /&gt;

&lt;img src="http://farm4.static.flickr.com/3026/2929843760_aaeeb12c57.jpg" alt="http://farm4.static.flickr.com/3026/2929843760_aaeeb12c57.jpg" /&gt;

From the bottom up 
4342 720 ema
4869 610 ema
5928 445ema
6534 377 ema
7185 315 ema
7678 275 ema
8267 233 ema ---yellow</description>
		<content:encoded><![CDATA[<p>Where the 8600 came from<br />
(both charts are monthly)<br />
<img src="http://farm4.static.flickr.com/3270/2929843710_b14954f40b.jpg" alt="http://farm4.static.flickr.com/3270/2929843710_b14954f40b.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3026/2929843760_aaeeb12c57.jpg" alt="http://farm4.static.flickr.com/3026/2929843760_aaeeb12c57.jpg" /></p>
<p>From the bottom up<br />
4342 720 ema<br />
4869 610 ema<br />
5928 445ema<br />
6534 377 ema<br />
7185 315 ema<br />
7678 275 ema<br />
8267 233 ema &#8212;yellow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets - I walked away - Update by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/10/07/markets-i-walked-away-update/#comment-1992</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/?p=298#comment-1992</guid>
		<description>My original plan was to see 8600 and then a bounce of maybe 1000 points (sucker rally) She came down hung in there at 8600 and then gapped down to 8595 and shot up 200 points. It's when they were closing down each stock in the dow, it lost 8600. I did like that volume at 8600. I'll be watching futures tonight, if we dont bounce here ......... i dunno
(full size here http://www.thatstockguy.com/images/dow.gif )
&lt;img src="http://farm4.static.flickr.com/3236/2927823654_68d798b124.jpg" alt="DOW" /&gt;</description>
		<content:encoded><![CDATA[<p>My original plan was to see 8600 and then a bounce of maybe 1000 points (sucker rally) She came down hung in there at 8600 and then gapped down to 8595 and shot up 200 points. It&#8217;s when they were closing down each stock in the dow, it lost 8600. I did like that volume at 8600. I&#8217;ll be watching futures tonight, if we dont bounce here &#8230;&#8230;&#8230; i dunno<br />
(full size here <a href="http://www.thatstockguy.com/images/dow.gif" rel="nofollow">http://www.thatstockguy.com/images/dow.gif</a> )<br />
<img src="http://farm4.static.flickr.com/3236/2927823654_68d798b124.jpg" alt="DOW" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets - I walked away - Update by Andrew</title>
		<link>http://www.thatstockguy.com/2008/10/07/markets-i-walked-away-update/#comment-1991</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/?p=298#comment-1991</guid>
		<description>Good call on DOW - it closed 8579.19. More pain ahead...</description>
		<content:encoded><![CDATA[<p>Good call on DOW - it closed 8579.19. More pain ahead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRGN by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/31/crgn-4/#comment-1072</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/31/crgn-4/#comment-1072</guid>
		<description>Will be closing out this position by end of day....</description>
		<content:encoded><![CDATA[<p>Will be closing out this position by end of day&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRGN by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/31/crgn-4/#comment-873</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Fri, 02 May 2008 16:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/31/crgn-4/#comment-873</guid>
		<description>Starting to peel some off here 1.05 +40%</description>
		<content:encoded><![CDATA[<p>Starting to peel some off here 1.05 +40%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRGN by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/31/crgn-4/#comment-861</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/31/crgn-4/#comment-861</guid>
		<description>Were right at the crossroads here .89 resistance 
&lt;a href="http://www.flickr.com/photos/thatstockguy/2433497937/" title="crgn4-22 by ThatStockGuy, on Flickr" rel="nofollow"&gt;&lt;img src="http://farm3.static.flickr.com/2159/2433497937_98a983001a_o.jpg" width="535" height="372" alt="crgn4-22" /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Were right at the crossroads here .89 resistance<br />
<a href="http://www.flickr.com/photos/thatstockguy/2433497937/" title="crgn4-22 by ThatStockGuy, on Flickr" rel="nofollow"><img src="http://farm3.static.flickr.com/2159/2433497937_98a983001a_o.jpg" width="535" height="372" alt="crgn4-22" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRGN by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/01/31/crgn-4/#comment-860</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/01/31/crgn-4/#comment-860</guid>
		<description>CuraGen Sells Ownership of Belinostat to TopoTarget A/S
Tuesday April 22, 6:00 am ET
- CuraGen to receive approximately $45 million in cash, stock and future milestone payments -
- Provides updated financial guidance for 2008 -
- Conference call to be hosted today at 9:00 a.m. EDT - 
http://biz.yahoo.com/prnews/080422/netu065.html?.v=47

More news here http://finance.yahoo.com/q/h?s=crgn

Let's see if this thing can make a move.....</description>
		<content:encoded><![CDATA[<p>CuraGen Sells Ownership of Belinostat to TopoTarget A/S<br />
Tuesday April 22, 6:00 am ET<br />
- CuraGen to receive approximately $45 million in cash, stock and future milestone payments -<br />
- Provides updated financial guidance for 2008 -<br />
- Conference call to be hosted today at 9:00 a.m. EDT -<br />
<a href="http://biz.yahoo.com/prnews/080422/netu065.html?.v=47" rel="nofollow">http://biz.yahoo.com/prnews/080422/netu065.html?.v=47</a></p>
<p>More news here <a href="http://finance.yahoo.com/q/h?s=crgn" rel="nofollow">http://finance.yahoo.com/q/h?s=crgn</a></p>
<p>Let&#8217;s see if this thing can make a move&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KERX by ThatStockGuy</title>
		<link>http://www.thatstockguy.com/2008/03/12/kerx/#comment-849</link>
		<dc:creator>ThatStockGuy</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstockguy.com/2008/03/12/kerx/#comment-849</guid>
		<description>Man did this turn into a real POS! I really don't want another several month hold/play. None of these big dumpers are bouncing like they should. I'll give it a few more cents before I panic~X(</description>
		<content:encoded><![CDATA[<p>Man did this turn into a real POS! I really don&#8217;t want another several month hold/play. None of these big dumpers are bouncing like they should. I&#8217;ll give it a few more cents before I panic<img src='http://www.thatstockguy.com/smilies/yahoo_witsend.gif' alt='&#126;&#88;&#40;' class='wp-smiley' width='44' height='18' title='&#126;&#88;&#40;' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
